Saint Paul Schools

School Name Grades Students S/T Ratio ZIP
Academia Cesar Chavez Charter Sch. K - 6 246 14.0 55119
Achieve Language Academy K - 8 375 13.4 55119
Adams Magnet Elementary K - 6 708 22.8 55102
American Indian/Mounds Park K - 6 327 16.3 55106
Ames Elementary K - 6 285 17.7 55106
Battle Creek Learning Center 2 - 6 20 55119
Battle Creek Magnet Elementary K - 6 555 17.1 55119
Benj. E. Mays Magnet/Rondo K - 6 345 14.9 55103
Bruce F Vento Elementary K - 6 407 15.5 55101
Bruce F Vento Learning Center 1 - 6 28 55101
Capitol Hill Magnet/Rondo 1 - 8 1,026 23.3 55103
Chelsea Heights Elementary K - 6 413 17.8 55108
Community Of Peace Academy K - 8 424 14.3 55101
Como Park Elementary K - 6 524 13.8 55117
Como Special/Hartzell K - 6 124 8.1 55117
Concordia Creative Learning Academy K - 6 108 12.7 55104
Crossroads Montessori K - 6 312 12.8 55117
Crossroads Science Program K - 6 355 19.2 55117
Daytons Bluff Elementary K - 6 273 12.0 55106
Dugsi Academy K - 5 154 12.8 55104
Early Ed. Expo/Harriet Bishop PK 36 55116
Early Education Crossroads PK 39 32.5 55117
Early Education Jackson PK 6 55103
Early Education-Highwood Hills PK 32 18.8 55119
Early Education-Hill PK 40 40.0 55104
Early Education-Riverview PK 7 7.0 55107
Early Education-Rondo PK 251 13.7 55103
Early Education-Wheelock PK 70 70.0 55101
Eastern Heights Elementary K - 6 300 15.5 55119
Eastside Workplace Kindergarten K 18 12.0 55106
Ecse Inclusion PK 119 55116
Elem Autistic Prog/Battle Creek El. K - 6 17 55119
Expo/Harriet Bishop Center K - 6 635 17.9 55116
Family Academy Charter School K - 8 153 8.7 55104
Farnsworth Elementary K - 6 578 17.6 55106
Four Seasons Elementary K - 6 316 16.7 55102
Franklin Magnet Elementary K - 6 404 14.3 55101
Frost Lake Learning Center K - 6 44 24.4 55106
Frost Lake Magnet Elementary K - 6 546 17.1 55106
Galtier Magnet Elementary K - 6 318 14.4 55104
Groveland Park Elementary K - 6 379 15.0 55105
Hancock Learning Center 2 - 6 23 55104
Hancock/Hamline Magnet Elementary K - 6 541 17.5 55104
Hayden Heights Elementary K - 6 475 16.6 55119
Highland Park Elementary K - 6 351 18.1 55116
Highwood Hills Elementary K - 6 300 11.9 55119
Highwood Hills Learning Center K - 6 49 55119
Hill Montessori K - 6 392 17.0 55104
Homecroft Elementary K - 6 253 16.1 55116
Hope Community Academy K - 8 481 13.7 55101
Jackson Magnet Elementary K - 6 475 17.5 55103
John A. Johnson Early Education PK 21 21.0 55106
John Johnson Achievement Plus El. K - 6 299 14.6 55106
L'Etoile Du Nord French Immersion K - 6 387 25.0 55103
Linwood A+ Magnet Elementary K - 6 362 19.6 55105
Longfellow Magnet Elementary K - 6 327 13.7 55104
Mann Elementary K - 6 324 18.0 55116
Maxfield Learning Center K - 3 19 55104
Maxfield Magnet Elementary K - 6 343 12.8 55104
Metro Deaf School PK - 8 71 4.3 55107
Mississippi Magnet Elementary K - 6 514 14.8 55117
Monroe Community K - 8 440 14.6 55102
Museum Magnet/Rondo K - 6 335 19.4 55103
New Spirit Primary School K - 5 235 11.8 55103
New Voyage Academy Charter School K - 8 68 13.6 55104
Nokomis Montessori/Magnet K - 6 406 16.6 55119
North End Elementary K - 6 441 16.9 55117
Nova Classical Academy K - 8 266 16.0 55116
Parkway Elementary K - 6 282 13.4 55106
Paul & Sheila Wellstone Elementary K - 6 405 14.4 55101
Phalen Lake Elementary K - 6 669 16.4 55106
Prosperity Heights Elementary K - 6 284 15.7 55106
Randolph Heights Elementary K - 6 312 11.8 55105
Riverview Magnet Elementary K - 3 215 14.9 55107
Rondo Learning Center 3 - 6 24 24.0 55103
Roosevelt Magnet Elementary K - 3 506 13.3 55107
Sheridan Elementary K - 6 301 17.1 55106
St. Anthony Park Elementary K - 6 374 20.0 55108
Tlc Groveland K - 6 41 55105
Tlc Randolph Heights K - 6 40 55105
Twin Cities German Immersion Chrtr K - 1 42 16.8 55108
Urban Academy Charter School K - 5 195 17.7 55101
Webster Learning Center 3 - 6 24 55104
Webster Magnet Elementary K - 6 864 14.6 55104
World Cultures Magnet/Mnds Prk. K - 6 321 20.6 55106
Battle Creek Middle 7 - 8 671 13.6 55119
Cherokee Heights Magnet Elementary 4 - 6 402 14.5 55107
Cleveland Junior High 7 - 8 402 13.1 55106
Cyber Village Academy 4 - 8 129 15.9 55108
Hazel Park Middle School Academy 7 - 8 682 16.2 55106
Highland Park Junior High 7 - 8 804 16.3 55116
Humboldt Junior High 7 - 8 425 14.3 55107
Murray Junior High 7 - 8 794 18.7 55108
New Spirit Middle School 6 - 8 102 10.2 55103
Ramsey Junior High 7 - 8 744 19.6 55105
Twin Cities Academy 6 - 8 184 14.8 55102
Washington Technology Magnet Mid. 6 - 8 756 15.2 55117
A. G. A. P. E. Teen Parent 7 - 12 103 10.4 55104
Alc Creative Arts School 10 - 12 111 24.1 55104
Alc Evening High School 10 - 12 54 27.0 55104
Alc International Acad/Leap 8 - 12 423 18.6 55104
Area Learning Center Gateway 10 - 12 9 55104
Area Learning Center Lead West 11 - 12 23 25.6 55104
Area Learning Center Unidale 10 - 12 297 43.7 55103
Area Learning Cntr Community School 10 - 12 115 12.5 55104
Arlington Senior High 9 - 12 1,916 18.1 55117
Avalon School 7 - 12 143 10.8 55104
Bluesky Charter School 7 - 12 104 20.4 55104
Boys Totem Town 8 - 12 78 11.6 55119
Central Senior High 9 - 12 2,068 23.8 55104
City Academy 9 - 12 120 12.8 55101
Community Of Peace Academy Sec. 9 - 12 166 11.4 55101
Como Park Senior High 9 - 12 1,418 21.5 55117
Face To Face Academy 9 - 12 58 14.1 55106
Focus Beyond 10 - 12 423 15.7 55107
General John Vessey Jr Leadership 9 - 12 75 15.6 55106
Guadalupe Alternative Programs 7 - 12 99 165.0 55107
Harding Senior High 9 - 12 2,138 20.1 55106
High School For Recording Arts 9 - 12 229 45.8 55114
Highland Park Senior High 9 - 12 1,431 22.4 55116
Humboldt Senior High 9 - 12 786 13.8 55107
Idt-Merriam Park 8 - 12 51 13.4 55104
Jennings Experiential High School 10 - 12 36 32.7 55104
Johnson Senior High 9 - 12 1,639 21.0 55106
Juvenile Service Center 7 - 12 77 9.7 55102
Minnesota Business Academy Charter 9 - 12 229 17.1 55102
Minnesota North Star Academy 9 - 12 22 5.1 55106
Skills For Tomorrow Charter School 9 - 12 70 7.6 55104
St Paul Conservatory Performing Art 9 - 12 146 18.5 55107
Transition For Success 9 - 12 6 3.0 55102
Alc Elementary Program 55116
Alc Secondary Extended Programs 55103
Area Learning Center Bestt 8 - 9 60 12.2 55116
Area Learning Center Hubb Prog. 55104
Arlington House Specail Education 6 - 12 11 55117
Augsburg Academy For Health Careers 9 - 11 44 9.6 55108
Booth Brown House 10 - 11 2 2.0 55108
Bridge View Special Education K - 12 170 7.7 55102
Bush Memorial 1 - 10 41 8.2 55105
Calvin Academy 11 1 55102
Community Kindergarten 55106
Early Childhood Intervention Serv 55116
Family Education Program 55106
Great River School 7 - 11 155 11.6 55108
Higher Ground Academy K - 12 413 22.2 55104
Home/Hospital Instruction K - 10 10 55106
Idt/Keystone Care & Treatment 9 2 55104
Lcd All Day Bilingual Kg/Homecroft 55116
Learning For Leadership Charter 55105
On Line Learning Elementary 55108
On Line Learning Middle 55108
On Line Learning Secondary 55108
Pas East 9 - 11 31 7.8 55106
Pre-School Screening 55102
Private Agencies 55102
Project Achieve 6 - 12 35 6.0 55104
Resident Student/Out Of State 11 1 55102
Riverside New Connections 8 - 11 8 2.0 55106
Seven Hills Classical Academy 55105
Shared Time Nonpublic 2 - 9 12 55102
St. Paul Open School K - 12 392 18.1 55105
Twin Cities Academy High School 55102
United Hospital Adolescent Program 8 - 11 10 55102
Yinghua Academy 55107
Colonel Charles D. Young Military 55101
Elmore Academy 55102
Intensive Day Treatment East 55104
Kindergarten Academy 55108
Minnesota Academy Of Technology 55107
St. Bernard Private Alt. 55117
Tlc Como El. 55117
Tlc Hayden Heights El 55119
Tlc Phalen Lake El 55106
William E Mcgee Inst. Of Tech 55108
Wilson Jr. 55104